Revenue Department
S.N. | Designation | Mobile | Telephone (O) | Telephone (R) |
---|---|---|---|---|
1 | Commissioner Basti | 9454417496 | – | – |
2 | District Magistrate | 9454417529 | 05547-226890 | 05547-226889/226964 |
3 | Additional District Magistrate(F/R) | 9454417600 | 05547-226953/227665 | – |
4 | Additional District Magistrate(J) | 9454415932 | – | – |
5 | Sub Divisional Magistrate Khalilabad | 9454415925 | 05547-222036 | – |
6 | Sub Divisional Magistrate Mehdawal | 9454415926 | 05547-243400 | – |
7 | Sub Divisional Magistrate Dhanghata | 9454415927 | 05547-255491 | – |
8 | chief Administrative Officer | 9454415928 | – | – |
9 | Tehsildar Khalilabad | 9454415929 | – | – |
10 | Tehsildar Mehdawal | 9454415930 | – | – |
11 | Tehsildar Dhanghata | 9454415931 | – | – |
Police Department
S.N. | Designation | Mobile | Telephone (O) | Telephone(R) |
---|---|---|---|---|
1 | Supretendent of Police | 9454400283 | 226892 | 226891/227140 |
2 | Additional Supretendent of Police | 9454401071 | – | – |
3 | CO Khalilabad | 9454401344 | – | – |
4 | CO Mehadawal | 9454401345 | – | – |
5 | CO Dhanghata | 9454401912 | – | – |
6 | SHO Bakhira | 9454404311 | 262233 | – |
7 | SHO Dudhara | 9454404312 | 264352 | – |
8 | SHO Dhanghata | 9454404313 | 253310 | – |
9 | SHO Khalilabad | 9454404314 | 226040 | – |
10 | SHO Mahuli | 9454404315 | 243336 | – |
11 | SHO Mehdawal | 9454404316 | 255302 | – |
12 | SHO Dharmsinghwa | 9454404231 | – | – |
13 | SHO Belhar Kala | 9454405253 | – | – |
14 | SHO Mahila Thana | 9454404892 | – | – |
15 | RI | 9454402372 | 226198 | – |
16 | Women help line | 1090 | – | – |
17 | Police Help Line | 100 | – | – |
Development Department
S.N. | Designation | Mobile | Telephone(O) | Telephone(R) |
---|---|---|---|---|
1 | Chief Development Officer | 9454464731 | 227332, 227128 | 227127 |
2 | District Development Officer | 9454464733 | – | – |
3 | Project Director DRDA | 9454464732 | – | – |
4 | DC MGNREGA | 8765983106 | – | – |
5 | BDO Pauli | 9454464742 | – | – |
6 | BDO Mehdawal | 9454464735 | – | – |
7 | BDO Baghauli | 9454464736 | – | – |
8 | BDO Semariyaw | 9454464737 | – | – |
9 | BDO Santha | 9454464734 | – | – |
10 | BDO Nathnagar | 9454464739 | – | – |
11 | BDO Khalilabad | 9454464738 | – | – |
12 | BDO Belhar kala | 9454464741 | – | – |
13 | BDO Haisar Bazar | 9454464740 | – | – |
Other District Level Officers
S.N. | Designation | Mobile | Telephone(O) | Telephone(R) |
---|---|---|---|---|
1 | Chief Treasury Officer | 9450955465 | 227081 | – |
2 | District Social Welfare Officer | 7017297767 | – | – |
3 | District Inspector of School | 9454457352 | – | – |
4 | District Basic Education Officer | 9453004119 | – | – |
5 | Chief Medical Officer | 8005192919 | – | – |
6 | District Supply Officer | 7839564739 | – | – |
7 | District Probation Officer | 9453192702 | – | – |
8 | ARTO(Admin) | 9454069539 | – | – |
9 | District Forest Officer | 7839434852 | 297108 | – |
10 | District Economics and Statistical Officer | 9415458406 | – | – |
11 | District Food and Marketing Officer | 7839565081 | – | – |