FORM 9,10,11,11A and 11B For Displaying list of Claims and objections
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 from 06/01/2026 to 12/01/2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click Here | Click Here | Click Here | NO RECORD |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | NO RECORD |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click Here | NO RECORD |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 from 13/01/2026 to 15/01/2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click Here | Click Here | Click Here |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 16-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click Here | Click Here | NO RECORD |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click Here | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 17-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click Here | Click Here | Click Here | Click Here | Click Here |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click Here | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 18-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click Here | Click Here | Click Here | Click Here | Click Here |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click Here | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 19-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click Here | Click Here | Click Here | Click Here | Click Here |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click Here | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 20-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click Here | Click Here | Click Here | Click Here | Click Here |
| 2 | 313-KHALILABAD | Click Here | Click Here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click Here | Click Here | Click Here | Click Here | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 21-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click Here | Click Here | Click Here |
| 2 | 313-KHALILABAD | Click here | Click here | Click Here | Click Here | Click Here |
| 3 | 314-DHANGHATA | Click here | Click here | Click Here | Click Here | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 22-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click Here | No Record | Click Here | No Record | Click Here |
| 2 | 313-KHALILABAD | Click Here | No Record | Click Here | No Record | Click Here |
| 3 | 314-DHANGHATA | Click Here | No Record | Click Here | No Record | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 23-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | No Record | Click Here | Click Here | No Record | Click Here |
| 2 | 313-KHALILABAD | No Record | Click Here | Click Here | No Record | Click Here |
| 3 | 314-DHANGHATA | No Record | Click Here | Click Here | No Record | Click Here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 24-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | No Record | No Record | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | No Record | No Record | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | No Record | No Record | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 25-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | No Record | No Record | Click here | No Record |
| 2 | 313-KHALILABAD | Click here | No Record | No Record | Click here | No Record |
| 3 | 314-DHANGHATA | Click here | No Record | No Record | Click here | No Record |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 26-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click Here | No Record |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | No Record |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click Here | No Record |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 27-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | No Record | No Record |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | No Record | No Record |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | No Record | No Record |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 28-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | No Record | No Record | Click here | Click here | No Record |
| 2 | 313-KHALILABAD | No Record | No Record | Click here | Click here | No Record |
| 3 | 314-DHANGHATA | No Record | No Record | Click Here | Click here | No Record |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 29-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | No Record | No Record | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | No Record | No Record | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | No Record | No Record | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 30-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 31-01-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 01-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 02-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | No Record | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | No Record | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | No Record | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 03-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 04-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 05-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 06-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | No Record | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 07-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 08-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 09-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 10-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | No Record | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 DATED 11-02-2026.
| S.NO | AC NAME | FORM 9 | FORM 10 | FORM 11 | FORM 11A | FORM11B |
| 1 | 312-MEHNDAWAL | Click here | Click here | Click here | Click here | Click here |
| 2 | 313-KHALILABAD | Click here | Click here | Click here | Click here | Click here |
| 3 | 314-DHANGHATA | Click here | Click here | Click here | Click here | Click here |