General Legislative Assembly Election 2022
General election to the legislative Assembly of 2022 Uttar Pradesh-Candidate Election Expenditure
312-Mehdawal
S.N. | Candidate Name | Party Affiliation | first Inspection of Expenditure Register held at 19/02/2022 |
Second Inspection of Expenditure Register held at 23/02/2022 |
Third Inspection of Expenditure Register held at 28/02/2022 | Candidates Election Expenditure |
1 | JAY CHAND URF JAI RAM PANDEY | SAMAJWADI PARTY | Click here (pdf 537kb) | Click here (pdf 403kb) | Click here | Click here |
2 | MOHAMMAD TABISH KHAN | BAHUJAN SAMAJ PARTY | Click here (pdf 316kb) | Click here (pdf 300kb) | Click here | Click here |
3 | RAFIQUA KHATOON | INDIAN NATIONAL CONGRESS | Click here (pdf 2.8mb) | Click here (pdf 280kb) | Click here | Click here |
4 | AKHILESH URF AKHILESH KUMAR PANDEY | AAM AADMI PARTY | Click here (pdf 355kb) | Click here | Click here | |
5 | ANIL KUMAR TRIPATHI | NIRBAL INDIAN SHOSHIT HAMARA AAM DAL | Click here (pdf 306kb) | Click here | Click here | |
6 | UDAYRAJ | BAHUJAN MUKTI PARTY | Click here (pdf 310kb) | Click here | ||
7 | ZALALUDDIN | JAN ADHIKAR PARTY | Click here (pdf 301kb) | Click here | Click here | |
8 | BRIJESH KUMAR | SARVJAN AWAZ PARTY | Click here (pdf 305kb) | |||
9 | MEENU SINGH | PEACE PARTY | Click here (pdf 343kb) | Click here (pdf 300kb) | Click here | Click here |
10 | SHAKTI PRASAD | LOK SHAKTI | Click here (pdf 310kb) | Click here | Click here | |
11 | SURENDRA MOHAN | VIKASSHEEL INSAAN PARTY | Click here (pdf 343kb) | Click here (pdf 302kb) | Click here | Click here |
12 | RAM KRISHAN | INDEPENDENT | Click here (pdf 340kb) | Click here (pdf 338kb) | Click here | Click here |
13 | SHANKAR | INDEPENDENT | Click here (pdf 301kb) | Click here (pdf 288kb) | Click here | Click here |
313-Khalilabad
S.N. | Candidate Name | Party Affiliation | first Inspection of Expenditure Register held at 19/02/2022 |
Second Inspection of Expenditure Register held at 23/02/2022 |
Third Inspection of Expenditure Register held at 28/02/2022 |
Candidates Election Expenditure |
1 | AMRENDRA BHUSHAN | INDIAN NATIONAL CONGRESS | Click here | Click here | ||
2 | AFTAB ALAM | BAHUJAN SAMAJ PARTY | Click here (pdf 1.8mb) | Click here | Click here | Click here |
3 | ANKUR TIWARI | BHARATIYA JANATA PARTY | Click here (pdf 2.0mb) | Click here | Click here | Click here |
4 | DIGVIJAY NARAYAN | SAMAJWADI PARTY | Click here (pdf 3.7mb) | Click here | Click here | Click here |
5 | DR.MOHAMMAD AYUB | PEACE PARTY | Click here | Click here | Click here | |
6 | GIRIJASHANKAR | RASHTRIYA BHAGIDARI PARTY | Click here | Click here | ||
7 | MOHAMMAD ALI | INDIAN NATIONAL LEAGUE | Click here | Click here | Click here | |
8 | SUBODH CHANDRA | AAM AADMI PARTY | Click here (pdf 8.6mb) | Click here | Click here | Click here |
9 | AKHILESH | INDEPENDENT | Click here (pdf 1.7mb) | Click here | Click here | |
10 | IFTEKHAR AHMAD | INDEPENDENT | Click here | Click here | Click here | |
11 | NIYAZ | INDEPENDENT | Click here (pdf 1.7mb) | Click here | Click here | Click here |
12 | RAVINDRA KUMAR | INDEPENDENT | Click here | Click here | Click here | |
13 | SHYAMLAL | INDEPENDENT | Click here | Click here | Click here |
314-Dhanghata(SC)
S.N. | Candidate Name | Party Affiliation | first Inspection of Expenditure Register held at 19/02/2022 |
Second Inspection of Expenditure Register held at 23/02/2022 |
Third Inspection of Expenditure Register held at 28/02/2022 |
Candidates Election Expenditure |
1 | GANESH CHANDRA | BHARATIYA JANATA PARTY | Click here (pdf 231kb) | Click here (pdf 154kb) | Click here | |
2 | SHANTI DEVI | INDIAN NATIONAL CONGRESS | Click here (pdf 250kb) | Click here | ||
3 | SANTOSH | BAHUJAN SAMAJ PARTY | Click here (pdf 208kb) | Click here | Click here | |
4 | AMRIT KUMAR | VIKASSHEEL INSAN PARTY | Click here (pdf 134kb) | Click here (pdf 244kb) | Click here | Click here |
5 | ALGU PRASAD | SUHELDEV BHARTIYA SAMAJ PARTY | Click here (pdf 264kb) | Click here | Click here | |
6 | KUSUM | SARVJAN AAVAJ PARTY | ||||
7 | GIRJESH | AAM AADMI PARTY | Click here (pdf 213kb) | Click here (pdf 166kb) | Click here | |
8 | DR. NARENDRA DEV | JAN ADHIKAR PARTY | Click here (pdf 222kb) | Click here | Click here | |
9 | BHAJURRAM ALIAS BHAJURAM | INDEPENDENT | Click here | |||
10 | YASHWANT | INDEPENDENT | Click here | |||
11 | LAUTAN PRASAD | INDEPENDENT | Click here (pdf 218kb) | Click here | Click here | |
12 | HARILAL | INDEPENDENT | Click here (pdf 290kb) | Click here | Click here |