Lok Sabha 2019
Candidates Expenditure During Lok Sabha Election 2019
S.N. | Candidate Name | Party Affiliation | Expenditure Register |
1 | PRAVEEN KUMAR NISHAD | BHARATIYA JANATA PARTY | Click to download (3.60 MB) |
2 | BHAL CHANDRA YADAV | INDIAN NATIONAL CONGRESS | Click to download (5.05 MB) |
3 | BHEESHMA SHANKAR ALIAS KUSHAL TIWARI |
BAHUJAN SAMAJ PARTY | Click to download (2.61 MB) |
4 | AKHILESH KUMAR | MAULIK ADHIKAR PARTY | Click to download (2.49 MB) |
5 | ANAND KUMAR GAUTAM | BAHUJAN MUKTI PARTY | Click to download (2.63 MB) |
6 | RAJENDRA YADAV URF COLONEL SAHAB |
INDEPENDENT | – |
7 | LOTAN URF LOUTAN PRASAD | INDEPENDENT | Click to download (2.51 MB) |
Third Inspection of Candidates’ day to day Expenditure Register held on 09-05-2019
S.N. | Candidate Name | Party Affiliation | Expenditure Register |
1 | PRAVEEN KUMAR NISHAD | BHARATIYA JANATA PARTY | Click to download (1MB) |
2 | BHAL CHANDRA YADAV | INDIAN NATIONAL CONGRESS | Click to download (853KB) |
3 | BHEESHMA SHANKAR ALIAS KUSHAL TIWARI |
BAHUJAN SAMAJ PARTY | Click to download (858KB) |
4 | AKHILESH KUMAR | MAULIK ADHIKAR PARTY | Click to download (245KB) |
5 | ANAND KUMAR GAUTAM | BAHUJAN MUKTI PARTY | Click to download (791KB) |
6 | RAJENDRA YADAV URF COLONEL SAHAB |
INDEPENDENT | Click to download (902KB) |
7 | LOTAN URF LOUTAN PRASAD | INDEPENDENT | Click to download (899KB) |
Second Inspection of Candidates’ day to day Expenditure Register held on 04-05-2019
S.N. | Candidate Name | Party Affiliation | Expenditure Register |
1 | PRAVEEN KUMAR NISHAD | BHARATIYA JANATA PARTY | Click to download (738KB) |
2 | BHAL CHANDRA YADAV | INDIAN NATIONAL CONGRESS | Click to download (1.13MB) |
3 | BHEESHMA SHANKAR ALIAS KUSHAL TIWARI |
BAHUJAN SAMAJ PARTY | Click to download (982KB) |
4 | AKHILESH KUMAR | MAULIK ADHIKAR PARTY | Click to download (91KB) |
5 | ANAND KUMAR GAUTAM | BAHUJAN MUKTI PARTY | Click to download (963KB) |
6 | RAJENDRA YADAV URF COLONEL SAHAB |
INDEPENDENT | Click to download (532KB) |
7 | LOTAN URF LOUTAN PRASAD | INDEPENDENT | Click to download (379KB) |
First Inspection of Candidates’ day to day Expenditure Register held on 30-04-2019
S.N. | Candidate Name | Party Affiliation | Expenditure Register |
1 | PRAVEEN KUMAR NISHAD | BHARATIYA JANATA PARTY | Click to download (1.07MB) |
2 | BHAL CHANDRA YADAV | INDIAN NATIONAL CONGRESS | Click to download (926KB) |
3 | BHEESHMA SHANKAR ALIAS KUSHAL TIWARI |
BAHUJAN SAMAJ PARTY | Click to download (1MB) |
4 | AKHILESH KUMAR | MAULIK ADHIKAR PARTY | Click to download (190KB) |
5 | ANAND KUMAR GAUTAM | BAHUJAN MUKTI PARTY | Click to download (374KB) |
6 | RAJENDRA YADAV URF COLONEL SAHAB |
INDEPENDENT | Click to download (476KB) |
7 | LOTAN URF LOUTAN PRASAD | INDEPENDENT | Click to download (722KB) |
S.N. | Document Description | Downloads |
1 | Rainbow of IT Application | Click to Visit |
2 | Online Portal for Employee Data Entry | Click to Visit |
3 | Proforma for database of Polling Personnel with instruction | Form-1,2,3 & Instructions (PDF 2.48MB) |
4 | Department List & Code Details | Department List. (PDF 304 KB) |
S.N. | Description | Downloads link |
1 | For visually Divyang people read aloud application | Click to download |
2 | For visually Divyang people read aloud application | Click to download |
3 | Google’s free service instantly translates words, phrases, and web pages between English and over 100 other languages. | Google Translate |